Inventory from Billy Goat
2022 KV601 (Briggs) - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Displacement | 190 cc |
Weight | 116 lb. |
2022 MV601SPE (Briggs & Stratton Pro Series™) - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Displacement | 190 cc |
Weight | 204 lb. |
2022 DL1802VE - Billy Goat
Call for Price
Availability | Brochure |
Style | Debris Loaders |
Engine Type | Vanguard |
Horsepower | 18 hp |
Weight | 280 lb. |
2022 DL1302H - Billy Goat
Call for Price
Availability | Brochure |
Style | Debris Loaders |
Engine Type | Honda |
Horsepower | 13 HP |
Weight | 230 lb. |
2022 AET48 - Billy Goat
Call for Price
Availability | Brochure |
Style | Tow Behind |
Length | 66 wheel to wheel in. |
Weight | 244 lb. |
Width | 65 in. |
2022 AE401H (Honda) - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Size | 118 cc |
Length | 57 in. |
Weight | 242 lb. |
Width | 29 in. |
2022 AE403V - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Size | 169 cc |
Length | 57 in. |
Weight | 240 lb. |
Width | 29 in. |
2022 PL1801H (Honda) - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Coring Depth | Up to 2.75 |
Engine Size | 188 cc |
Length | 57 in. |
Weight | 240 lb. |
2022 PL1803V - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Coring Depth | Up to 2.75 |
Engine Size | 169 cc |
Length | 57 in. |
Weight | 237 lb. |
2022 PL2501SPH - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Coring Depth | Up to 2.75 |
Coring Width | 42,550 sq. ft. |
Engine Size | 163 cc |
Length | 67 in. |
2022 PL2501SPV - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Coring Depth | Up to 2.75 |
Coring Width | 42,550 sq. ft. |
Engine Size | 163 cc |
Length | 67 in. |
2022 AET60 - Billy Goat
Call for Price
Availability | Brochure |
Style | Tow Behind |
Length | Extendable tongue 76 to 88 in. |
Weight | 440 lb. |
Width | 37 - 60 in. |
2022 SC181H (Honda) - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Manufacturer | Honda GXV160 |
Engine Size | 163 cc |
Weight | 395 lb. |
Working Width | 18 in. |
2022 SC121H (Honda) - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Manufacturer | Honda GXV120 |
Engine Size | 118 cc |
Weight | 165 lb. |
Working Width | 12 in. |
2022 BC2600ICM (Briggs) - Billy Goat
Call for Price
Availability | Brochure |
Style | Blade Trimmers |
Cutting Width | 26 in. |
Displacement | 344 cc |
Engine Type | Briggs & Stratton |
Weight | 316 lb. |
2022 BC2601HM (Honda) - Billy Goat
Call for Price
Availability | Brochure |
Style | Blade Trimmers |
Cutting Width | 26 in. |
Displacement | 388 cc |
Engine Type | Honda |
Weight | 317 lb. |
2022 BC2601HMFT (Honda) - Billy Goat
Call for Price
Availability | Brochure |
Style | Blade Trimmers |
Cutting Width | 26 in. |
Displacement | 388 cc |
Engine Type | Honda |
Weight | 317 lb. |
2022 BC2601HHC (Honda) - Billy Goat
Call for Price
Availability | Brochure |
Style | Blade Trimmers |
Cutting Width | 26 in. |
Displacement | 388 cc |
Engine Type | Honda |
Weight | 325 lb. |
2022 BC2600ICH - Billy Goat
Call for Price
Availability | Brochure |
Style | Blade Trimmers |
Cutting Width | 26 in. |
Displacement | 344 cc |
Engine Type | Briggs & Stratton |
Weight | 325 lb. |
2022 BC2601HEBH - Billy Goat
Call for Price
Availability | Brochure |
Style | Blade Trimmers |
Cutting Width | 26 in. |
Displacement | 388 cc |
Engine Type | Honda |
Weight | 335 lb. |
2022 F1002SPV - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 305 cc |
Engine Type | Vanguard |
Weight | 164 lb. |
2022 F1002V - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 305 cc |
Engine Type | Vanguard |
Weight | 143 lb. |
2022 F1802SPV - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 570 cc |
Engine Type | Vanguard |
Weight | 189 lb. |
2022 F1802V - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 570 cc |
Engine Type | Vanguard |
Weight | 179 lb. |
2022 X3000 - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | 165+ mph |
Displacement | 627 cc |
Weight | 749 lb. |
2022 F1302H (Honda) - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 393 cc |
Engine Type | Honda |
Weight | 152 lb. |
2022 F1302SPH (Honda) - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 393 cc |
Engine Type | Honda |
Weight | 173 lb. |
2022 F602V - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 169 cc |
Engine Type | Vanguard |
Weight | 89 lb. |
2022 AGR1301H - Billy Goat
Call for Price
Availability | Brochure |
Style | Augers |
Displacement | 390 cc |
Torque | Up to 350 foot-pounds |
Weight | 603 lb. |
2023 Z3000 - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | 165+ mph |
Displacement | 993 cc |
Weight | 895 lb. |